Additional information
Software Generation | Tuya and Smart Life Software |
---|---|
Mapping Technology | Image Mapping, Area Cleaned Display |
Air Purification & Healthcare Functions | HEPA or Anti-Bacteria Filters, Covid Spore Removal from Floor, Wet and Dry Cleaning |
Robotic 6th Sense | Real Time Map Building Technology, Robotic Self Diagnosis |
Cleaning Functions & Performance | Quad Brush Cleaning System, Anti Slip Tyres |
Cleaning Algorithms & Modes | Cleaning Modes, Edge to Edge and Wall Cleaning, Turbo Mode |
Cleaning Surfaces | Smooth Tiles Cleaning, Marble Floor Cleaning, Short Hair Carpet Cleaning |
Self Preservation & Diagnosis | Low Battery, Wheel Stuck, Battery Connection, Vacuum Motor Overloaded |
DustBin & Water Tank | Main Dustbin Size 600ml, Triple filter system, Bagless, Back |
Docking Station Specifications | Temperature Range (-)10 to 45 C |
Battery | Battery capacity 2500 mAh, Battery Technology Lithium-ion, Customer Replaceable |
Remote Control | Remote type Infrared, Remote Control Range 20 meters |
AC Adapter Specifications | Unit Average Power 20W-30W, Input 100-240V,50-60Hz, Output DC 19V/600mA |
Accessories | Charging Dock Yes, Rechargeable Battery Pack Yes, Water Tank Yes, Charger Yes, Micro fiber mop 2 |
Certification | CE(LVD,EMC) & Rohs |
Reviews
There are no reviews yet.