Additional information
Processor Name | Qualcomm? Snapdragon? 870 |
---|---|
Brand | Vivo |
Storage | 12GB + 256GB |
Color | Midnight Black, Shimmer Blue |
Battery | 4200mAh (TYP) |
Fast Charging | 33W FlashCharge |
Fingerprint Sensor | In-Display FIngerprint Sensor |
Operating System | Funtouch OS 11.1 (based on Android 11) |
Display Size | 16.65 cm (6.56") |
Resolution | 2376*1080 pixels |
Display Type | FHD+ |
Camera | Rear: 48MP+13MP+13MPFront: 32MP |
Aperture | Rear: f/1.79 (48MP) + f/2.2 (13MP) + f/2.46 (13MP)Front: f/2.45 (32MP) |
Flash | Supported |
Scene Modes | Rear:Night, Portrait, Photo, Video, 48MP, PANO, Live Photo, Slow-Mo, Time Lapse, PRO, AR Stickers, Super Moon, DOC, Astro, Pro Sports, Long Exposure |
SIM Slot Type | Nano |
Standby Mode | Dual SIM Dual Standby Single Pass |
3G WCDMA | WCDMA(B1/B2/B4/B5/B8) |
Dimensions | 73.24mm x 7.59mm(Midnight Black), 7.69 (Shimmer Blue) x 158.58mm |
Wattage | 177g (Midnight Black), 179g (Shimmer Blue) |
Material | glass |
Wireless | Supported |
Bluetooth | 5.1 |
USB | Yes, USB Type-C, USB 2.0 |
GPS | Supported |
OTG | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Facebook,etc |
Google Services | Play Store,Chrome,Phone(Dialer),Messages,Google Assistant,Google Files,Google,Gmail,Maps,YouTube |
IN THE BOX | Documentation, Earphones, Handset, Protective Case, Protective Film (1 applied), SIM Ejector Pin, USB Cable, USB Power Adapter |
Reviews
There are no reviews yet.