Additional information
Brand | Vivo |
---|---|
Processor Name | Qualcomm? Snapdragon? 870 |
Storage | 8GB + 128GB |
Color | Midnight Black, Shimmer Blue |
Operating System | Funtouch OS 11.1 (based on Android 11) |
Battery | 4300mAh (TYP) |
Fast Charging | 33W FlashCharge |
Fingerprint Sensor | In-Display FIngerprint Sensor |
Display Size | 16.65 cm (6.56") |
Resolution | 2376*1080 pixels |
Display Type | FHD+ |
Camera | Rear: 48MP+13MP+13MP Front: 32MP |
Aperture | Rear: f/1.79 (48MP) + f/2.2 (13MP) + f/2.46 (13MP) Front: f/2.45 (32MP) |
Flash | Supported |
Scene Modes | ear:Night, Portrait, Photo, Video, 48MP, PANO, Live Photo, Slow-Mo, Time Lapse, PRO, AR Stickers, Super Moon |
SIM Slot Type | Dual |
Standby Mode | Dual SIM Dual Standby Single Pass |
3G WCDMA | WCDMA(B1/B2/B4/B5/B8) |
Head | 0.35W/[email protected] |
Body | 0.63W/[email protected] |
Dimensions | 75.01mm x 7.36mm(Midnight Black), 7.4mm (Shimmer Blue) x 159.63mm |
Weight | 176g (Midnight Black), 177g (Shimmer Blue) |
Material | glass |
Wireless | Supported |
Bluetooth | 5.1 |
USB | Yes, USB Type-C, USB 2.0 |
OTG | Supported |
GPS | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Facebook,etc |
Google Services | Play Store,Chrome,Phone(Dialer),Messages,Google Assistant,Google Files,Google,Gmail,Maps,YouTube |
IN THE BOX | Documentation, Earphones, Handset, Protective Case, Protective Film (1 applied), SIM Ejector Pin, USB Cable, USB Power Adapter |
Reviews
There are no reviews yet.